Our Portfolio
Click on a column header to sort by the column.
| Company | Sector | Country | Turnover (2009, EUR m) |
Date of acquisition |
| Wrist | Ship services | Denmark | 3800 | 2007-08-02 |
| Meyn | Food processing equipment | NL/Denmark | 150 | 2005-03-15 |
| Ferrosan | Healthcare products | Denmark | 150 | 2005-02-10 |
| Åkers Group | Supplier to the steel industry | Sweden | 250 | 2008-07-23 |
| Constructor | Storage solutions provider | Norway | 230 | 2007-10-09 |
| Lindorff Group | Debt collection services | Norway | 370 | 2003-11-24 |
| Relacom | Telecom services | Sweden | 750 | 2004-12-30 |
| Aalborg Industries | Industrial | Denmark | 370 | 2005-09-27 |
| Apotek Hjärtat | Pharmaceuticals retailing | Sweden | 700 | 2010-02-05 |
| Navico | Marine electronics | Norway | 130 | 2005-10-24 |
| Byggmax | Nordic DIY retailing | Sweden | 250 | 2006-01-12 |
| Nimbus Boats | Leisure boat producer | Sweden | 50 | 2006-03-13 |
| SPT Group | Oil service software | Norway | 40 | 2006-07-13 |
| PIAB | Vacuum technology | Sweden | 40 | 2006-08-08 |
| Dustin | Online IT equipment sales | Sweden | 340 | 2006-08-31 |
| Helly Hansen | Safety and leisure apparel | Norway | 180 | 2006-11-30 |
| Euro Cater | Food service | Denmark | 700 | 2006-12-20 |
| Papyrus | Paper merchanting | Sweden | 1800 | 2008-04-30 |
| Qmatic | Queuing solutions and systems | Sweden | 50 | 2007-07-12 |
| NorthStar | Batteries and power systems | USA/Sweden | 130 | 2007-08-14 |
| AGR Group AS | Oil Services | Norway | 290 | 2004-09-24 |
| Sonion | Hearing aid, medical devices components | Denmark | 80 | 2009-06-25 |
| Carnegie | Investment banking | Sweden | 300 | 2009-05-19 |
| Max Matthiessen | Pension and life insurance brokerage | Sweden | 60 | 2009-05-19 |


