Our Portfolio
Click on a column header to sort by the column.
| Company | Sector | Country | Turnover (2008, EUR m) |
Date of acquisition |
| Wrist | Ship services | Denmark | 5855 | 2007-08-02 |
| Meyn | Food processing equipment | NL/Denmark | 220 | 2005-03-15 |
| Ferrosan | Healthcare products | Denmark | 170 | 2005-02-10 |
| Åkers Group | Supplier to the steel industry | Sweden | 330 | 2008-07-23 |
| Constructor | Storage solutions provider | Norway | 345 | 2007-10-09 |
| Lindorff Group | Debt collection services | Norway | 390 | 2003-11-24 |
| Relacom | Telecom services | Sweden | 835 | 2004-12-30 |
| Aalborg Industries | Industrial | Denmark | 455 | 2005-09-27 |
| Navico | Marine electronics | Norway | 195 | 2005-10-24 |
| Byggmax | DIY, building materials retailer | Sweden | 195 | 2006-01-12 |
| Nimbus Boats | Leisure boat producer | Sweden | 70 | 2006-03-13 |
| SPT Group | Oil service software | Norway | 30 | 2006-07-13 |
| PIAB | Vacuum technology | Sweden | 40 | 2006-08-08 |
| Dustin | Online IT equipment sales | Sweden | 335 | 2006-08-31 |
| Helly Hansen | Safety and leisure apparel | Norway | 150 | 2006-11-30 |
| Euro Cater | Food service | Denmark | 710 | 2006-12-20 |
| Papyrus | Paper merchanting | Sweden | 2040 | 2008-04-30 |
| Q-matic | Queuing solutions and systems | Sweden | 50 | 2007-07-12 |
| NorthStar | Batteries and power systems | USA/Sweden | 250 | 2007-08-14 |
| AGR Group AS | Oil Services | Norway | 275 | 2004-09-24 |
| Sonion | Hearing aid, medical devices components | Denmark | 90 | 2009-06-25 |
| Carnegie | Investment banking | Sweden | 300 | 2009-05-19 |
| Max Matthiessen | Pension and life insurance brokerage | Sweden | 60 | 2009-05-19 |


