Our Portfolio
Click on a column header to sort by the column.
| Company | Sector | Country | Turnover (2007, EUR m) |
Date of acquisition |
| Wrist | Ship services | Denmark | 4000 | 2007-08-02 |
| Meyn | Food processing equipment | NL/Denmark | 210 | 2005-03-15 |
| Ferrosan | Healthcare products | Denmark | 150 | 2005-02-10 |
| Åkers Group | Supplier to the steel industry | Sweden | 325 | 2008-07-23 |
| Constructor | Storage solutions provider | Norway | 285 | 2007-10-09 |
| Lindorff Group | Debt collection services | Norway | 350 | 2003-11-24 |
| Relacom | Telecom services | Sweden | 1 000 | 2004-12-30 |
| Aalborg Industries | Industrial | Denmark | 280 | 2005-09-27 |
| PaloDEx | Dental-imaging equipment | Finland | 85 | 2005-09-30 |
| Navico | Marine electronics | Norway | 220 | 2005-10-24 |
| Byggmax | DIY, building materials retailer | Sweden | 175 | 2006-01-12 |
| Nimbus Boats | Leisure boat producer | Sweden | 105 | 2006-03-13 |
| SPT Group | Oil service software | Norway | 30 | 2006-07-13 |
| PIAB | Vacuum technology | Sweden | 40 | 2006-08-08 |
| Dustin | Online IT equipment sales | Sweden | 355 | 2006-08-31 |
| Helly Hansen | Safety and leisure apparel | Norway | 185 | 2006-11-30 |
| Euro Cater | Food service | Denmark | 375 | 2006-12-20 |
| Papyrus | Paper merchanting | Sweden | 2000 | 2008-04-30 |
| Q-matic | Queing solutions and systems | Sweden | 55 | 2007-07-12 |
| NorthStar | Batteries and power systems | USA/Sweden | 150 | 2007-08-14 |
| Vatus | Medical supplies | Sweden | 2007-06-29 | |
| AGR Group AS | Oil Services | Norway | 265 | 2004-09-24 |


